Model | HP Pavilion 16-af0049TU |
---|---|
Generation | Series 1 |
Processor | Intel Core Ultra 7 Processor 155U (12M Cache, up to 4.80 GHz) |
Ram Installed | 16 GB DDR5 |
Storage | 512GB SSD |
Display | 16″ Diagonal, 2K (1920 x 1200), IPS, Micro-Edge, Anti-glare, 300 nits, 62.5% sRGB |
Colour | |
Weight | 3.85 lbs |
Operating System | Windows 11 Home |
Warranty | 01 Year Local. |
HP Pavilion 16-af0049TU | Ultra | Core Ultra 7 155U (up to 4.80 GHz) | 16GB DDR5 Ram | 512GB SSD | 16″ Diagonal, 2K (1920 x 1200) | Silver | Win-11 | 1 Year Local Warranty | (NEW
₨ 275,000
HP Pavilion 16-af0049TU
- Gen: Ultra
- Processor: Core Ultra 7 155U
- Ram: 16GB
- Storage: 512GB SSD
- Display: 16 2K IPS (1920 x 1200)
- Warranty: 1 Year Local Warranty
- Status: New
HP Pavilion 16-af0049TU Clamshell | Core 7 Ultra 155U
Product Type | Laptop |
---|---|
Availability | In stock |
Series | HP Pavilion 16 |
Model | HP Pavilion 16-af0049TU Clamshell |
OS Version | Windows 11 |
Processor | Intel Core Ultra 7 |
Generation | Ultra |
Speed | Intel® Core™ Ultra 7 Processor 155U (12M Cache, up to 4.80 GHz) |
Screen Size | 16″ Diagonal, 2K (1920 x 1200), IPS, Micro-Edge, Anti-glare, 300 nits, 62.5% sRGB |
Max Res | 1920 x 1200 :Full HD+ |
RAM | 16 GB LPDDR5x-7467 MT/s (onboard) |
Drive | 512 GB PCIe® NVMe™ M.2 SSD |
Type | SSD |
Detail | |
Optical | No Optical Drive |
Graphics Card | Intel Integrated Graphics |
Memory | System Shared |
Features | Wifi, WebCam, Bluetooth, Fingerprint Reader, Backlit Keyboard |
External Ports | USB 2.0, USB 3.0, HDMI, RJ45 (LAN), Headphone/Mic combo |
Dimensions | 14.15 x 9.88 x 0.43 in |
Weight | 3.85 lbs |